Meet the 2025 Schulich Leaders🚀🚀
We are pleased to announce the 14th cohort of Schulich Leaders, recipients of Canada’s largest, most prestigious Science, Technology, Engineering and Math (STEM) scholarship.
Selected from a pool of more than 350,000 candidates across Canada, over 1,400 graduating high school students were nominated, with 100 top recipients receiving our coveted award.
Recipients pursuing an engineering degree will receive $120,000, while those pursuing a science, technology or math degree will receive $100,000 to study at one of our 20 partner universities.
“Schulich Leader Scholarships enable Canada’s top universities to attract and retain our exceptional STEM talent here at home, empowering them to become the innovators and entrepreneurs our country needs. When these scholars go on to drive prosperity and strengthen our economy, Canada must ensure the right economic conditions exist so they can build their promising futures here. Supporting their entrepreneurial ambition is essential for turning Canadian ingenuity into lasting national success,” says program founder Mr. Schulich.
The 2025 Schulich Leader scholarship recipients are:
| Reese | Ochitwa | Dalhousie University | Airdrie | Alberta |
| Matthew | Oh | Dalhousie University | Moncton | New Brunswick |
| Matisse | D’Anjou-Madore | Laval University | Québec | Quebec |
| Philippe | Provencher | Laval University | Québec | Quebec |
| Inbal | Tzafrir | McGill University | Delta | British Columbia |
| Marco | Bitzas | McGill University | Pointe Claire | Ontario |
| Paul | Hutu | McGill University | Toronto | Ontario |
| Andrew | Luo | McGill University | Montreal | Quebec |
| Storm | Lei | McGill University | Westmount | Quebec |
| Daniel | Wei | McGill University | Westmount | Quebec |
| Manil | Ferr | McMaster University | North York | Ontario |
| Lizzie | Malcolm | McMaster University | St. Catharines | Ontario |
| Jack | Gillespie | McMaster University | Brantford | Ontario |
| Diya | Kalia | McMaster University | Oakville | Ontario |
| Daniel | Puglisi | McMaster University | Ancaster | Ontario |
| Liam | Henderson | McMaster University | Sarnia | Ontario |
| Patrick | Jeffries | McMaster University | Toronto | Ontario |
| Rishi | Shah | McMaster University | London | Ontario |
| Michal | Ilyayev | McMaster University | Vaughan | Ontario |
| Rizkallah | Botros | McMaster University | Milton | Ontario |
| Noah | Hancock | Memorial University | Happy Valley-Goose Bay | Newfoundland |
| Jadon | Swamidas | Memorial University | St. John’s | Newfoundland |
| Tori | Elkington | Queen’s University | Kingston | Ontario |
| Andrew | Chisholm | Queen’s University | Belleville | Ontario |
| Aden | Blanchette | Queen’s University | Timmins | Ontario |
| Regan | Lane | Queen’s University | Tecumseh | Ontario |
| Yamen | Abuelyazed | Queen’s University | Kingston | Ontario |
| Phoenix | Allen | Queen’s University | South Slocan | British Columbia |
| Sophia | Sangiuliano | Queen’s University | Collingwood | Ontario |
| Daniel | Quintero | Queen’s University | North York | Ontario |
| Levi | Driscoll | Queen’s University | Charlottetown | Prince Edward Island |
| Callum | Otten | Queen’s University | Jordan Station | Ontario |
| Noah | Kay | Simon Fraser University | New Westminster | British Columbia |
| Bryan | Ma | Simon Fraser University | Vancouver | British Columbia |
| Jade | O’Reilly | Université de Montréal | Mission | British Columbia |
| Kevin | Hou | Université de Montréal | Gatineau | Quebec |
| Amanda | Cepeda | University of Alberta | Irma | Alberta |
| Eythan | Young | University of Alberta | Delburne | Alberta |
| Fatima | Khalid | University of Alberta | Edmonton | Alberta |
| Sophia | Banfield | University of Alberta | Moncton | New Brunswick |
| Jeff | Khuu | University of Alberta | Calgary | Alberta |
| Kaylie | Murangwa | University of Alberta | St. Albert | Alberta |
| Sophie | Jiang | University of British Columbia | Richmond | British Columbia |
| Abhinav | Menon | University of British Columbia | Saskatoon | Saskatchewan |
| David | Yang | University of British Columbia | Vancouver | British Columbia |
| Adam | Chen | University of British Columbia | West Vancouver | British Columbia |
| Meshach | Emke | University of British Columbia | Kelowna | British Columbia |
| Inayat | Kang | University of British Columbia | Calgary | Alberta |
| Isabelle | Dussault | University of Calgary | Fredericton | New Brunswick |
| Nabeel | Malik | University of Calgary | Grande Prairie | Alberta |
| Seth | Carne | University of Calgary | Kamloops | British Columbia |
| Dane | Park | University of Calgary | Calgary | Alberta |
| Harmanroop | Singh | University of Calgary | Calgary | Alberta |
| Colby | Cadden | University of Calgary | Salmon Arm | British Columbia |
| Ayla | Thomas | University of Manitoba | Winnipeg | Manitoba |
| Khushman | Buttar | University of Manitoba | Winnipeg | Manitoba |
| Lars | Oehler | University of New Brunswick | Regina | Saskatchewan |
| Gavin | Huang | University of New Brunswick | Fredericton | New Brunswick |
| Alexanne | Lapierre | University of Ottawa | Hawkesbury | Ontario |
| Nico | Couton | University of Ottawa | Kingston | Ontario |
| Lucas | Sulewski | University of Saskatchewan | Balgonie | Saskatchewan |
| Anastasiia | Finovska | University of Saskatchewan | Regina | Saskatchewan |
| William | Xu | University of Toronto | Dundas | Ontario |
| Aarav | Kohli | University of Toronto | Hamilton | Ontario |
| Hudson | Jantzi | University of Toronto | Elmira | Ontario |
| Vincent | Qu | University of Toronto | Aurora | Ontario |
| Vishwa | Dave | University of Toronto | Stoufville | Ontario |
| Ibrahim | Khawar | University of Toronto | Hamilton | Ontario |
| Jacob | Allan | University of Toronto | Kingston | Ontario |
| Chloe | Quine | University of Toronto | Deep River | Ontario |
| Nolan | Cheung | University of Toronto | West Vancouver | British Columbia |
| Keerthi Pawar | Mamidi | University of Toronto | Whitby | Ontario |
| Lottie | Campbell | University of Victoria | Victoria | British Columbia |
| Scarlett | Steyn | University of Victoria | Penticton | British Columbia |
| Azka | Siddiqui | University of Waterloo | Mississauga | Ontario |
| Sean | Zhang | University of Waterloo | Mississauga | Ontario |
| Cherry | Wang | University of Waterloo | Winnipeg | Manitoba |
| Michelle | Jeon | University of Waterloo | North York | Ontario |
| Kaibo | Huang | University of Waterloo | Toronto | Ontario |
| Richard | Si | University of Waterloo | Kitchener | Ontario |
| Fiona | Cai | University of Waterloo | Richmond Hill | Ontario |
| Matthew | Petersen | University of Waterloo | Markham | Ontario |
| Dorathy | Shen | University of Waterloo | Thornhill | Ontario |
| Hilary | Pang | University of Waterloo | Vancouver | British Columbia |
| Judy | Gao | Western University | Caledonia | Ontario |
| Ribal | Zebian | Western University | London | Ontario |
| Keith | Rubin | Western University | South River | Ontario |
| Yash | Sharma | Western University | Brampton | Ontario |
| Georgia | Pitblado | Western University | Chatham | Ontario |
| Nathan | McCuaig | Western University | Barrie | Ontario |
| Kate | Klassen | Western University | Arva | Ontario |
| Gloriana | Zheng | Western University | Markham | Ontario |
| Heidi | Huang | Western University | Oakville | Ontario |
| Faith | Mastromartino | Western University | Keswick | Ontario |
| Rehan | Jetha | York University | Ottawa | Ontario |
| Eleen | Aliyeva | York University | Bradford | Ontario |
| Anthony | Tu | York University | Toronto | Ontario |
| Wilamina | Both | York University | Woodbridge | Ontario |
| Edward | Drobnis | York University | Richmond Hill | Ontario |
| Herman | Isayenka | York University | Newmarket | Ontario |
About Schulich Leader Scholarships Canada
Recognizing the increasing importance and impact that STEM disciplines will have on the prosperity of future generations, businessman and philanthropist Seymour Schulich established this $200+ million scholarship fund in 2012 to encourage our best and brightest students to become Schulich Leader Scholars: the next generation of entrepreneurial-minded, technology innovators.
Through The Schulich Foundation, these prestigious entrance scholarships are awarded to 100 high school graduates enrolling in a science, technology, engineering or mathematics (STEM) undergraduate program at 20 partner universities in Canada. Every high school in Canada can submit one Schulich Leader Nominee per academic year based on academic excellence in STEM, entrepreneurial leadership and financial need.
About The Schulich Foundation
The philanthropy of The Schulich Foundation is focused on raising the standard of living for Canadians by supporting high-performing people with promise. The Schulich Foundation is one of Canada’s largest foundations, having committed over $500 million to philanthropic endeavours. Seymour Schulich, a self-made billionaire whose career has spanned stock brokerage, investment counselling, mining and the oil industry, established and funds The Schulich Foundation. He holds Canada’s highest civilian award, the Order of Canada, and is among Canada’s greatest philanthropists. Having benefited greatly from a scholarship that enabled him to do his MBA, Mr. Schulich has built a well-earned reputation as a champion for education and access to education in Canada and around the world. The Schulich Foundation has endowed university schools of business, engineering, medicine, law, education, music, chemistry, nursing and dentistry; libraries, dormitories, courtyards, medical health centers, lecture and music halls. Through these benefactions and the Schulich Leaders and Schulich Builders Scholarship Programs, over 6,000 scholarships are awarded annually.
