Meet the 2024 Schulich Leaders, launching their entrepreneurial careers this Fall!
We are pleased to announce the 13th cohort of Schulich Leaders, recipients of Canada’s largest, most prestigious Science, Technology, Engineering and Math (STEM) scholarship.
Out of a pool of 350,000 potential candidates across Canada, more than 1,400 students were nominated, with 100 recipients receiving this award.
Of the 100 recipients, 50 will receive $120,000 to pursue an engineering degree and 50 will receive $100,000 to pursue a science, technology or math degree at 20 Canadian partner universities.
“We are proud to celebrate the continued success of Schulich Leader Scholarships, the premiere STEM scholarship program in Canada. This group of outstanding students will represent the best and brightest Canada has to offer and will make great contributions to society, both on a national and global scale. With their university expenses covered, they can focus their time on their studies, research projects, extracurriculars, and entrepreneurial ventures. They are the next generation of entrepreneurial-minded, technology innovators,” says program founder Mr. Schulich.
The 2024 Schulich Leader scholarship recipients are:
First Name | Last Name | University | City | Province |
Miriam | Epstein | Dalhousie University | Picton | Ontario |
Jami | McDowell | Dalhousie University | Pictou | Nova Scotia |
Harrison | Basquill | Dalhousie University | Woodville | Nova Scotia |
Katya | McBeth | Dalhousie University | Halifax | Nova Scotia |
Seth | Morency | Dalhousie University | Seeley’s Bay | Ontario |
Jules | Owen-Pole | Dalhousie University | Carstairs | Alberta |
Athena | Ganesaratnam | Université Laval | Hamilton | Ontario |
William | Huang | Université Laval | Quebec | Quebec |
Nami | Dwyer | McGill University | Canmore | Alberta |
Daniel | Valentini | McGill University | Laval | Quebec |
Thanasis | Wees | McGill University | Courtenay | British Columbia |
Allison | Hutchings | McGill University | St. John’s | Newfoundland |
Andreea | Calenciuc | McGill University | Montreal | Quebec |
Yanni | Klironomos | McGill University | Dollard-des-Ormeaux | Quebec |
Luca | Iacovelli | McMaster University | Bolton | Ontario |
Andre | Kim | McMaster University | Toronto | Ontario |
Taylor | Knelsen | McMaster University | Belmont | Ontario |
Julia | Da Silva | McMaster University | Sudbury | Ontario |
Isabel | McDonald | McMaster University | Kingston | Ontario |
Muhammed | Gangat | McMaster University | Mississauga | Ontario |
Darshan | Shah | McMaster University | Sarnia | Ontario |
Pari | Markanday | McMaster University | Vancouver | British Columbia |
Rain | Tolentino | McMaster University | Binbrook | Ontario |
Timéo | Puyet | McMaster University | Toronto | Ontario |
Janaya | Pittman | Memorial University | Harbour Breton | Newfoundland |
Annika | Das-Pal | Memorial University | Markham | Ontario |
Cameron | MacDonald | Queen’s University | Elizabethtown | Ontario |
Samuel | Wong | Queen’s University | Vancouver, BC | British Columbia |
Dolev | Klein Harari | Queen’s University | Cornwall | Ontario |
Pooria | Ahmadi | Queen’s University | Oakville | Ontario |
Caitlin | Roach | Queen’s University | North York | Ontario |
Allie | Goodyear | Queen’s University | Ottawa | Ontario |
Mykola | Luty | Queen’s University | Eganville | Ontario |
Charis | Chang | Queen’s University | Burnaby | British Columbia |
Kearin | Gough | Queen’s University | Collingwood | Ontario |
Brigitte | Armatys | Queen’s University | Toronto | Ontario |
Tarnjot | Aujla | Simon Fraser University | Surrey | British Columbia |
Emily | McKinnon | Simon Fraser University | Mission | British Columbia |
Béatrice | Viscogliosi | Université de Montréal | Granby | Québec |
Stefanie | Milczarek | Université de Montréal | Pierrefonds | Québec |
Shen | Zhou | University of Alberta | Edmonton | Alberta |
Gabe | Thacker | University of Alberta | Bow Island | Alberta |
Charlise | Bruchet | University of Alberta | Chestermere | Alberta |
Selena | Pang | University of Alberta | Ottawa | Ontario |
Jenny | Lee | University of Alberta | Fort Qu’ Appelle | Saskatchewan |
Oliver | Chen | University of Alberta | Edmonton | Alberta |
Nathan | Zhao | University of British Columbia | Edmonton | Alberta |
Emma | Creelman | University of British Columbia | Halifax | Nova Scotia |
Patrick | Huynh | University of British Columbia | Vancouver | British Columbia |
Jenna | Hamilton | University of British Columbia | Grand Falls-Windsor | Newfoundland |
Maya | Achuthan | University of British Columbia | Victoria | British Columbia |
Anush | Mutyala | University of British Columbia | Brampton | Ontario |
Zalia | Lee | University of Calgary | Airdrie | Alberta |
Timothy | Sears | University of Calgary | Lacombe | Alberta |
Olivia | McAuley | University of Calgary | Red Deer County | Alberta |
Rumeza | Fatima | University of Calgary | Calgary | Alberta |
Abigail | Kyliuk | University of Calgary | Shellbrook | Saskatchewan |
Zach | Morden | University of Calgary | Calgary | Alberta |
Gregory | Petryk | University of Manitoba | Winnipeg | Manitoba |
Landon | Reid | University of Manitoba | Pine Falls | Manitoba |
Ben | Bilsky | University of New Brunswick | St Stephen High School | New Brunswick |
Jacob | Ledoux | University of New Brunswick | Lincoln | New Brunswick |
Évence Laël | Batobo | University of Ottawa | Gatineau | Québec |
Kevin | Joseph | University of Ottawa | Nepean | Ontario |
Rowan | Redekopp | University of Saskatchewan | Martensville | Saskatchewan |
Sahas | Mittal | University of Saskatchewan | Prince Albert | Saskatchewan |
Noah | Vig-Fernandes | University of Toronto | Ajax | Ontario |
Caleb | Irwin | University of Toronto | Humboldt | Saskatchewan |
Connor | Jantzi | University of Toronto | St. Clements | Ontario |
Phalguni | Nandakumar | University of Toronto | Guelph | Ontario |
Samantha | Chan | University of Toronto | Vancouver | British Columbia |
Julia | Sinclair | University of Toronto | Toronto | Ontario |
Srijit | Iyer | University of Toronto | London | Ontario |
Ammar | Ahmad | University of Toronto | London | Ontario |
Arche | Boryshkevych | University of Toronto | Mississauga | Ontario |
Jonathan | Li | University of Toronto | Kingston | Ontario |
Mahir | Singh | University of Victoria | Parksville | British Columbia |
Cohen | Cheetham | University of Victoria | North Vancouver | British Columbia |
Johnnie | Chen | University of Waterloo | Calgary | Alberta |
Pari | Vansjalia | University of Waterloo | Vaughan | Ontario |
Salma | El Gohary | University of Waterloo | Mississauga | Ontario |
Noah | Sonser | University of Waterloo | Woodstock | Ontario |
Emma | Shi | University of Waterloo | Markham | Ontario |
Evan | Ralph | University of Waterloo | Gander | Newfoundland |
Ronak | Patel | University of Waterloo | Cambridge | Ontario |
Daniel | Zhang | University of Waterloo | Aurora | Ontario |
Elisa | Gabriele | University of Waterloo | Grimsby | Ontario |
Aditya | Makkar | University of Waterloo | Brampton | Ontario |
Ryan | Marsh | Western University | Grand Bend | Ontario |
Reuben | DeBoer | Western University | Dunnville | Ontario |
Davin | Tapp | Western University | st davids | Newfoundland |
Himnish | Kaila | Western University | Richmond Hill | Ontario |
Vika | Bohomazova | Western University | Campbell River | British Columbia |
Mihir | Dinavahi | Western University | Markham | Ontario |
Jay | Chaudhary | Western University | Lethbridge | Alberta |
Rebecca | Sirkin | Western University | Thornhill | Ontario |
Oliver | Ridge | Western University | Rossland | British Columbia |
Keira | Hanlon | Western University | Porters Lake | Nova Scotia |
Krishiv | Panchal | York University | Ottawa | Ontario |
Bill | Nguyen | York University | Toronto | Ontario |
About Schulich Leader Scholarships Canada
Recognizing the increasing importance and impact that STEM disciplines will have on the prosperity of future generations, businessman and philanthropist Seymour Schulich established this $200+ million scholarship fund in 2012 to encourage our best and brightest students to become Schulich Leader Scholars: the next generation of entrepreneurial-minded, technology innovators.
Through The Schulich Foundation, these prestigious entrance scholarships are awarded to 100 high school graduates enrolling in a science, technology, engineering or mathematics (STEM) undergraduate program at 20 partner universities in Canada. Every high school in Canada can submit one Schulich Leader Nominee per academic year based on academic excellence in STEM, entrepreneurial leadership and financial need.
About The Schulich Foundation
The Schulich Foundation is one of Canada’s largest foundations, having donated in excess of $350 million. Seymour Schulich established and funded The Schulich Foundation. He holds Canada’s highest civilian award, the Order of Canada, and is among Canada’s greatest philanthropists. Having benefited greatly from a scholarship that enabled him to do his MBA, Mr. Schulich has built a well-earned reputation as a champion for education and access to education in Canada and around the world. The Schulich Foundation has endowed university faculties of business, engineering, medicine, law, education, music, chemistry, nursing and dentistry; libraries, dormitories, courtyards, medical health centers, lecture and music halls. Over 6,000 scholarships are awarded annually to students in Schulich Schools.
The Foundation’s largest initiative is the $200 million Schulich Leaders Scholarships program, spanning 25 universities across Canada and Israel, in support of students pursuing STEM education.